Customization: | Available |
---|---|
Clapboard: | without Clapboard |
Filter Number: | 1 |
Still deciding? Get samples of US$ 25/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
high efficiency replacement particles removal 1 micron precision air filter (E7-36)
The compressed air precision filters mainly filters the solid particles in the compressed air, and has a certain blocking effect on the liquid water and oil. Generally, three precision filters are installed at the front end of the dryer, mainly used to remove oil and impurity particles in the compressed air, and one high-efficiency precision filter is installed at the back of the dryer, mainly used to remove fine dust in the compressed air. |
Type | precision air filter element |
Part number | replacement for E7-36 |
Filtering rate | 0.01-5um micron |
Working Lifetime | 6000-8000h |
Usage | for compressed air dryer |
Material | high quality fiber material |
MOQ | 5PCS |
Specifications:
Model | Capa | city @ 100 psig | Connections | Dimensi | ons | Weight | Replacement | |||||||||
(6.7 barg) nm /h3 |
H in |
W | ||||||||||||||
scfm | in | lbs | Element Model Qty. |
|||||||||||||
AS M E Pressure Vessels | ||||||||||||||||
HF(Grade)-52-(Conn.)-(Features)1 | 625 | 1062 | 3" NPT | 41 | 10 | 37 | E (Grade)-PV | 1 | ||||||||
HF(Grade)-54-(Conn.)-(Features)1 | 1000 | 1699 | 3" NPT | 48 | 16 | 93 | E (Grade)-54 | 2 | ||||||||
HF(Grade)-60-(Conn.)-(Features) | 1875 | 3186 | 3" NPT | 49 | 16 | 123 | E (Grade)-PV | 3 | ||||||||
HF(Grade)-64-(Conn.)-(Features) | 2500 | 4248 | 4" FLG | 52 | 20 | 185 | E (Grade)-PV | 4 | ||||||||
HF(Grade)-68-(Conn.)-(Features) | 3125 | 5309 | 4" FLG | 52 | 20 | 189 | E (Grade)-PV | 5 | ||||||||
HF(Grade)-72-(Conn.)-(Features) | 5000 | 8495 | 6" FLG | 55 | 24 | 285 | E (Grade)-PV | 8 | ||||||||
HF(Grade)-76-(Conn.)-(Features) | 6875 | 11681 | 6" FLG | 63 | 28 | 537 | E (Grade)-PV | 11 | ||||||||
HF(Grade)-80-(Conn.)-(Features) | 8750 | 14866 | 6" FLG | 63 | 28 | 599 | E (Grade)-PV | 14 | ||||||||
HF(Grade)-84-(Conn.)-(Features) | 11875 | 20176 | 8" FLG | 69 | 33 | 742 | E (Grade)-PV | 19 | ||||||||
HF(Grade)-88-(Conn.)-(Features) | 16250 | 27609 | 8" FLG | 68 | 39 | 936 | E (Grade)-PV | 26 | ||||||||
HF(Grade)-92-(Conn.)-(Features) | 21250 | 36104 | 10" FLG | 71 | 46 | 1471 | E (Grade)-PV | 34 |
Q1. Is the filter custom made or OEM available?